Will Shapley
13 Will Shapley
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Position:
- D
-
- Year:
- Fr
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 6 | Clinton | L, 5-0 |
| Jan 8 | Madison Central | L, 3-1 |
| Jan 13 | at Oxford | L, 1-0 |
| Jan 15 | Murrah | W, 4-1 |
| Jan 20 | at Clinton | L, 2-1 |
| Jan 22 | Germantown | W by PK, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Oct 30 | Saltillo | W, 2-1 | - | - | - | - | - |
| Nov 1 | New Albany | L, 3-0 | - | - | - | - | - |
| Nov 4 | at Hernando | L, 4-2 | - | - | - | - | - |
| Nov 6 | Heritage Academy | W, 5-0 | - | - | - | - | - |
| Nov 8 | at Caledonia | L, 3-1 | - | - | - | - | - |
| Nov 11 | at Tupelo | L, 3-1 | - | - | - | - | - |
| Nov 17 | Brandon | W, 3-2 | - | - | - | - | - |
| Nov 18 | at Amory | L, 6-5 | - | - | - | - | - |
| Dec 2 | at New Hope | W, 4-1 | - | - | - | - | - |
| Dec 4 | at Madison Central | L, 1-0 | - | - | - | - | - |
| Dec 9 | Oxford | L, 1-0 | - | - | - | - | - |
| Dec 11 | at Murrah | W, 4-0 | - | - | - | - | - |
| Dec 13 | Corinth | W, 3-0 | - | - | - | - | - |
| Dec 18 | at Germantown | L, 1-0 | - | - | - | - | - |
| Jan 6 | Clinton | L, 5-0 | - | - | - | - | - |
| Jan 8 | Madison Central | L, 3-1 | - | - | - | - | - |
| Jan 13 | at Oxford | L, 1-0 | - | - | - | - | - |
| Jan 15 | Murrah | W, 4-1 | - | - | - | - | - |
| Jan 20 | at Clinton | L, 2-1 | - | - | - | - | - |
| Jan 22 | Germantown | W by PK, 1-0 | - | - | - | - | - |
| Jan 29 | at Kosciusko | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Oct 30 | Saltillo | W, 2-1 | - | - | - | - | - |
| Nov 1 | New Albany | L, 3-0 | - | - | - | - | - |
| Nov 4 | at Hernando | L, 4-2 | - | - | - | - | - |
| Nov 6 | Heritage Academy | W, 5-0 | - | - | - | - | - |
| Nov 8 | at Caledonia | L, 3-1 | - | - | - | - | - |
| Nov 11 | at Tupelo | L, 3-1 | - | - | - | - | - |
| Nov 17 | Brandon | W, 3-2 | - | - | - | - | - |
| Nov 18 | at Amory | L, 6-5 | - | - | - | - | - |
| Dec 2 | at New Hope | W, 4-1 | - | - | - | - | - |
| Dec 4 | at Madison Central | L, 1-0 | - | - | - | - | - |
| Dec 9 | Oxford | L, 1-0 | - | - | - | - | - |
| Dec 11 | at Murrah | W, 4-0 | - | - | - | - | - |
| Dec 13 | Corinth | W, 3-0 | - | - | - | - | - |
| Dec 18 | at Germantown | L, 1-0 | - | - | - | - | - |
| Jan 6 | Clinton | L, 5-0 | - | - | - | - | - |
| Jan 8 | Madison Central | L, 3-1 | - | - | - | - | - |
| Jan 13 | at Oxford | L, 1-0 | - | - | - | - | - |
| Jan 15 | Murrah | W, 4-1 | - | - | - | - | - |
| Jan 20 | at Clinton | L, 2-1 | - | - | - | - | - |
| Jan 22 | Germantown | W by PK, 1-0 | - | - | - | - | - |
| Jan 29 | at Kosciusko | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Oct 30 | Saltillo | W, 2-1 | - | - | - | - | - |
| Nov 1 | New Albany | L, 3-0 | - | - | - | - | - |
| Nov 4 | at Hernando | L, 4-2 | - | - | - | - | - |
| Nov 6 | Heritage Academy | W, 5-0 | - | - | - | - | - |
| Nov 8 | at Caledonia | L, 3-1 | - | - | - | - | - |
| Nov 11 | at Tupelo | L, 3-1 | - | - | - | - | - |
| Nov 17 | Brandon | W, 3-2 | - | - | - | - | - |
| Nov 18 | at Amory | L, 6-5 | - | - | - | - | - |
| Dec 2 | at New Hope | W, 4-1 | - | - | - | - | - |
| Dec 4 | at Madison Central | L, 1-0 | - | - | - | - | - |
| Dec 9 | Oxford | L, 1-0 | - | - | - | - | - |
| Dec 11 | at Murrah | W, 4-0 | - | - | - | - | - |
| Dec 13 | Corinth | W, 3-0 | - | - | - | - | - |
| Dec 18 | at Germantown | L, 1-0 | - | - | - | - | - |
| Jan 6 | Clinton | L, 5-0 | - | - | - | - | - |
| Jan 8 | Madison Central | L, 3-1 | - | - | - | - | - |
| Jan 13 | at Oxford | L, 1-0 | - | - | - | - | - |
| Jan 15 | Murrah | W, 4-1 | - | - | - | - | - |
| Jan 20 | at Clinton | L, 2-1 | - | - | - | - | - |
| Jan 22 | Germantown | W by PK, 1-0 | - | - | - | - | - |
| Jan 29 | at Kosciusko | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
