Christalynn Mcintosh
17 Christalynn Mcintosh
-
- Position:
- OF
-
- Year:
- 8th
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | at Murrah | W, 18-0 |
| Apr 1 | at Madison Central | |
| Apr 7 | Clinton | L, 12-2 |
| Apr 10 | Germantown | L, 6-3 |
| Apr 14 | at Oxford | |
| Apr 16 | Murrah | W, 21-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Hernando | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Desoto Central | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pisgah | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eupora | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Choctaw Central | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Pisgah | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Kosciusko | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Choctaw Central | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Choctaw County | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Nanih Waiya | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Center Hill | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Ripley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Kosciusko | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Eupora | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Point | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Madison Central | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clinton | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Lake Cormorant | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. St. Benedict (TN) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Germantown | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxford | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Murrah | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Madison Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Clinton | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Germantown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Oxford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Murrah | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Hernando | L, 12-1 | - | - | - | - | - |
| Feb 7 | vs. Desoto Central | L, 9-4 | - | - | - | - | - |
| Feb 12 | at Pisgah | L, 8-3 | - | - | - | - | - |
| Feb 13 | at Eupora | L, 12-2 | - | - | - | - | - |
| Feb 14 | at Choctaw Central | L, 5-0 | - | - | - | - | - |
| Feb 14 | vs. Pisgah | W, 7-3 | - | - | - | - | - |
| Feb 16 | Kosciusko | L, 14-1 | - | - | - | - | - |
| Feb 17 | Choctaw Central | L, 13-0 | - | - | - | - | - |
| Feb 24 | Choctaw County | W, 18-8 | - | - | - | - | - |
| Feb 26 | Nanih Waiya | - | - | - | - | - | |
| Feb 28 | vs. Center Hill | L, 8-7 | - | - | - | - | - |
| Feb 28 | vs. Ripley | W, 2-1 | - | - | - | - | - |
| Mar 2 | at Kosciusko | W, 6-3 | - | - | - | - | - |
| Mar 3 | Eupora | L, 17-4 | - | - | - | - | - |
| Mar 7 | West Point | W, 8-6 | - | - | - | - | - |
| Mar 17 | Madison Central | L, 10-0 | - | - | - | - | - |
| Mar 19 | at Clinton | L, 11-10 | - | - | - | - | - |
| Mar 21 | vs. Lake Cormorant | W, 6-4 | - | - | - | - | - |
| Mar 21 | vs. St. Benedict (TN) | L, 9-8 | - | - | - | - | - |
| Mar 24 | at Germantown | L, 9-2 | - | - | - | - | - |
| Mar 26 | Oxford | L, 6-5 | - | - | - | - | - |
| Mar 31 | at Murrah | W, 18-0 | - | - | - | - | - |
| Apr 1 | at Madison Central | - | - | - | - | - | |
| Apr 7 | Clinton | L, 12-2 | - | - | - | - | - |
| Apr 10 | Germantown | L, 6-3 | - | - | - | - | - |
| Apr 14 | at Oxford | - | - | - | - | - | |
| Apr 16 | Murrah | W, 21-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Hernando | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Desoto Central | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pisgah | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eupora | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Choctaw Central | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Pisgah | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Kosciusko | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Choctaw Central | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Choctaw County | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Nanih Waiya | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Center Hill | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Ripley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Kosciusko | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Eupora | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Point | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Madison Central | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clinton | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Lake Cormorant | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. St. Benedict (TN) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Germantown | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxford | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Murrah | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Madison Central | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Clinton | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Germantown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Oxford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Murrah | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Hernando | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Desoto Central | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pisgah | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eupora | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Choctaw Central | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Pisgah | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Kosciusko | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Choctaw Central | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Choctaw County | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Nanih Waiya | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Center Hill | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Ripley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Kosciusko | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Eupora | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Point | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Madison Central | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clinton | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Lake Cormorant | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. St. Benedict (TN) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Germantown | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxford | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Murrah | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Madison Central | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Clinton | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Germantown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Oxford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Murrah | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
