Janiya Yarbrough
5 Janiya Yarbrough
-
- Position:
- S/DS
-
- Year:
- Sr
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 20 | at Hartfield Academy | L, 3-0 |
| Sep 20 | at Jackson Academy | L, 2-0 |
| Sep 23 | Oxford | L, 3-2 |
| Sep 25 | Regents | W, 3-1 |
| Sep 29 | at Pontotoc | L, 3-0 |
| Oct 7 | at Lewisburg | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | at Warren Central | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 1 | at Hernando | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 1 | at Ocean Springs | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 2 | at New Hope | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 2 | at Ridgeland | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 4 | at Amory | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 5 | Caledonia | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 7 | at Northwest Rankin | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 11 | at Tupelo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 12 | at Caledonia | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 14 | at New Hope | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | at Choctaw County | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 16 | at Corinth | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 16 | at Northeast Lauderdale | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 16 | at Neshoba Central | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Germantown | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Madison Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at Pelham (Ala.) | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at Buckhorn (Ala.) | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Marist | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at St. Michael (Ala.) | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at St. Michael (Ala.) | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Oxford | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Clinton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Murrah | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Germantown | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Madison Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Clinton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Murrah | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Pass Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Presbyterian Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hartfield Academy | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Jackson Academy | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Oxford | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Regents | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Pontotoc | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lewisburg | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | at Warren Central | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 1 | at Hernando | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 1 | at Ocean Springs | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 2 | at New Hope | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 2 | at Ridgeland | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 4 | at Amory | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 5 | Caledonia | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 7 | at Northwest Rankin | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 11 | at Tupelo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 12 | at Caledonia | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 14 | at New Hope | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | at Choctaw County | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 16 | at Corinth | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 16 | at Northeast Lauderdale | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 16 | at Neshoba Central | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Germantown | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Madison Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at Pelham (Ala.) | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at Buckhorn (Ala.) | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Marist | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at St. Michael (Ala.) | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at St. Michael (Ala.) | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Oxford | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Clinton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Murrah | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Germantown | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Madison Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Clinton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Murrah | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Pass Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Presbyterian Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hartfield Academy | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Jackson Academy | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Oxford | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Regents | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Pontotoc | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lewisburg | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | at Warren Central | W, 2-0 | - | - | - | - | - | - | - |
| Aug 1 | at Hernando | L, 2-0 | - | - | - | - | - | - | - |
| Aug 1 | at Ocean Springs | L, 2-0 | - | - | - | - | - | - | - |
| Aug 2 | at New Hope | L, 2-0 | - | - | - | - | - | - | - |
| Aug 2 | at Ridgeland | W, 2-0 | - | - | - | - | - | - | - |
| Aug 4 | at Amory | W, 3-1 | - | - | - | - | - | - | - |
| Aug 5 | Caledonia | W, 3-1 | - | - | - | - | - | - | - |
| Aug 7 | at Northwest Rankin | L, 3-1 | - | - | - | - | - | - | - |
| Aug 11 | at Tupelo | L, 3-0 | - | - | - | - | - | - | - |
| Aug 12 | at Caledonia | L, 3-2 | - | - | - | - | - | - | - |
| Aug 14 | at New Hope | W, 3-0 | - | - | - | - | - | - | - |
| Aug 16 | at Choctaw County | T, 1-1 | - | - | - | - | - | - | - |
| Aug 16 | at Corinth | W, 2-0 | - | - | - | - | - | - | - |
| Aug 16 | at Northeast Lauderdale | W, 2-0 | - | - | - | - | - | - | - |
| Aug 16 | at Neshoba Central | L, 2-0 | - | - | - | - | - | - | - |
| Aug 19 | at Germantown | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | Madison Central | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | at Pelham (Ala.) | L, 2-1 | - | - | - | - | - | - | - |
| Aug 22 | at Buckhorn (Ala.) | L, 2-0 | - | - | - | - | - | - | - |
| Aug 23 | at Marist | L, 2-0 | - | - | - | - | - | - | - |
| Aug 23 | at St. Michael (Ala.) | L, 2-1 | - | - | - | - | - | - | - |
| Aug 23 | at St. Michael (Ala.) | L, 2-1 | - | - | - | - | - | - | - |
| Aug 26 | at Oxford | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Clinton | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | at Murrah | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Germantown | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Madison Central | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Clinton | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Murrah | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Pass Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Presbyterian Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Hartfield Academy | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Jackson Academy | L, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | Oxford | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | Regents | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Pontotoc | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Lewisburg | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
